OTOMATİK KALIP BUZ MAKİNESİ
AUTOBLOCK
OTOMATİK KALIP BUZ MAKİNESİ
3 TON/24 SAAT DİREKT SOĞUTMALI BLOK BUZ MAKİNESİ ÜRÜN BİLGİLERİ:
5 TON/24 SAAT DİREKT SOĞUTMALI BLOK BUZ MAKİNESİ ÜRÜN BİLGİLERİ:
10 TON/24 SAAT DİREKT SOĞUTMALI BLOK BUZ MAKİNESİ ÜRÜN BİLGİLERİ:
| TYPE | DIRECT COOLING TYPE |
| Ice Production(24h): | 3000 KG |
| Mould Dimensions : | 12*21*70 (15Kg) |
| Mould Weight : | 10-15-25Kg (Optional) |
| Mould Quantity: | 40 pcs |
| Batching / Day: | 5 |
| Ice Production One Batch: | 600 KG |
| Target Temperature: | -12 |
| Power Consumption | 15,5kw/h |
| Refrigerant: | R 404 A |
5 TON/24 SAAT DİREKT SOĞUTMALI BLOK BUZ MAKİNESİ ÜRÜN BİLGİLERİ:
| TYPE | DIRECT COOLING TYPE |
| Ice Production(24h): | 5000 KG |
| Mould Dimensions : | 12*21*70 (15Kg) |
| Mould Weight : | 10-15-25Kg (Optional) |
| Mould Quantity: | 65 pcs |
| Batching / Day: | 5 |
| Ice Production One Batch: | 1000 KG |
| Target Temperature: | -12 |
| Power Consumption | 22,5 kw/h |
| Refrigerant: | R 404 A |
10 TON/24 SAAT DİREKT SOĞUTMALI BLOK BUZ MAKİNESİ ÜRÜN BİLGİLERİ:
| TYPE | DIRECT COOLING TYPE |
| Ice Production(24h): | 10.000 KG |
| Mould Dimensions : | 12*21*70 (15Kg) |
| Mould Weight : | 10-15-25Kg (Optional) |
| Mould Quantity: | 132 pcs |
| Batching / Day: | 5 |
| Ice Production One Batch: | 2000 KG |
| Target Temperature: | -12 |
| Power Consumption | 44,5 kw/h |
| Refrigerant: | R 404 A |

