Container Type Ice Storage Technical Data
20FT Mobile Cold Room Machine Technical Data
| Cold Room Dimensions | 200 cm W * 500 cm L * 220 cm H |
| Room Temperature | 0˚C / + 4˚C |
| Capacity of Room | 22 m3 |
| Compressor Capacity and Brand | 2 HP Tecumseh |
| Condensing Unit | 25 m2 Termoway (Made in Turkey) |
| Evaporator Unit | Termoway 1 x 400 Fan |
| Electric Box & Equipments | Schneider |
| Power Supply | 380-415 V, 3 Phase, 50-60Hz |
| Panel Thickness | 100 mm |
| Door | 100 mm Panel Door |
| Container Type | 20FT Standard Container (6m * 2.4m * 2.3m) |
40FT Mobile Cold Room Machine Technical Data
| Cold Room Dimensions | 200 cm W * 1100 cm L * 220 cm H |
| Room Temperature | 0˚C / + 4˚C |
| Capacity of Room | 44 m3 |
| Compressor Capacity and Brand | 4 HP Tecumseh |
| Condensing Unit | 50 m2 Termoway (Made in Turkey) |
| Evaporator Unit | Termoway 2 x 400 Fan |
| Electric Box & Equipments | Schneider |
| Power Supply | 380-415 V, 3 Phase, 50-60Hz |
| Panel Thickness | 100 mm |
| Door | 100 mm Panel Door |
| Container Type | 40HC Standard Container (12m * 2.4m * 2.3m) |


