Flake Ice Machine Technical Data
Fresh Water
| Total Ice Making Capacity | 30,000 kg / day |
| Water Type | Fresh (Mains) Water |
| Ice Making Capacity (Hourly) | 1250 Kg |
| Ice Thickness | ~1.8 – 2 mm |
| Power Supply | 380-415 V, 3 Phase, 50-60Hz |
| Ice Temperature | Minus 5˚C |
| Refrigerant | Freon R404A |
| Unit Weight | 5000 KG |
| Unit Dimensions | 240cm*650cm*240cm |
| Power Consumption | 103.52 KW/hour |
| Compressor Capacity | 140 HP |
| Condenser and Capacity | Air Condenser / 135240 M³/H |
