MOBIL (CONTAINERIZED) AND COLD ROOM TYPE BLOCK ICE MACHINE
• BRINE TYPE
| Total Ice Making Capacity: | 4000 Kg /day |
| Ice Block Amount per Shift: | 112 Blocks |
| Each Block Weight: | 12 Kg (10cm*20cm*70cm) |
| Production Time per Shift: | 7-8 Hours |
| Daily Block Production: | 336 Pcs |
| Power Supply: | 380-415 V, 3 Phase, 50-60Hz |
| Ice Temperature: | Minus 12˚C |
| Refrigerant: | Freon R404A |
| Unit Weight: | 6000 Kg |
| Unit Dimensions: | 40FT Standart Container |
| Power Consumption: | 19,00 KW/h |
| Compressor Capacity: | 20 HP |
| Condenser and Capacity: | Air Condenser / 33898 M³/H |
| Type: | 40FT Standard Isolation’s Container with Sandwich Panels |
| Cold Room Isolation: | 100mm Sandwich Panels and Cooling Unit |
| Cold Room Dimensions: | 300cm*200cm*250cm |



